Maine B.A.S.S. Nation’s Club Competition pits our member clubs against one another across four events each season — to crown the Best Bass Fishing Club and claim a year of bragging rights.

Eagle Bassmasters
371.92 lbs across four events.
| Place | Club | Special Olympics | Father’s Day | Fish-Off | Travis Mills | Total | Back |
|---|---|---|---|---|---|---|---|
| 1 | Eagle Bassmasters | 31.74 | 75.69 | 200.87 | 63.62 | 371.92 | |
| 2 | Classic Bassmasters | 122.27 | 14.81 | 152.06 | 53.48 | 342.62 | 29.30 |
| 3 | Man vs Bass Club | 45.56 | 41.56 | 163.81 | 78.29 | 329.22 | 42.70 |
| 4 | Generation X | 73.11 | 40.07 | 136.86 | 64.30 | 314.34 | 57.58 |
| 5 | Hancock County | 19.81 | 38.40 | 174.21 | 24.68 | 257.10 | 114.82 |
| 6 | Androscoggin Bassmasters | 15.29 | 0.00 | 172.66 | 0.00 | 187.95 | 183.97 |
| 7 | Southern Maine Anglers | 40.20 | 99.64 | 37.81 | 0.00 | 177.65 | 194.27 |
| 8 | Western Maine Anglers | 18.71 | 16.34 | 140.53 | 0.00 | 175.58 | 196.34 |
| 9 | Bronzeback Mainiacs | 0.00 | 0.00 | 118.60 | 0.00 | 118.60 | 253.32 |
| 10 | Mainely Bass | 10.90 | 0.00 | 90.35 | 0.00 | 101.25 | 270.67 |
| 11 | American Bassmasters | 0.00 | 0.00 | 42.40 | 23.82 | 66.22 | 305.70 |
| 12 | Kennebec Valley Bassmasters | 0.00 | 0.00 | 30.48 | 0.00 | 30.48 | 341.44 |
| 13 | Somerset Bassmasters | 0.00 | 0.00 | 23.26 | 0.00 | 23.26 | 348.66 |
Weights (lbs) are each club’s top 8 representatives, totaled per event. “Back” shows pounds behind first place.
How It Worked
Qualifying events: the Special Olympics Open, Father’s Day Open, Travis Mills Open, and the Maine B.A.S.S. Nation State Fish-Off.
Scoring: each club’s top eight representatives’ weights were totaled at every event; the club with the most weight after the fourth and final event won.
Eligibility: one or both team members had to be in good standing with the Maine B.A.S.S. Nation and the club they represented, and name their club on a registration form before each event.