The 2027 Maine B.A.S.S. Nation State Team was set at the 2026 State Fish-Off. Here’s the road ahead.
2026 State Fish-Off
The top 11 boaters and top 11 non-boaters at Cobbosseecontee Lake (Sept. 12–13, 2026) earned their place on the 2027 Maine State Team.
Championship & Qualifier
The 1st-place boater and 1st-place non-boater advance straight to the B.A.S.S. Nation Championship. Everyone else advances to the Regional Qualifier — dates & location TBA.
Bassmaster Classic
Win through the Championship and the ultimate prize awaits — a berth in the Bassmaster Classic, the biggest stage in bass fishing.
2027 State Team — Boaters
Top 11 boaters from the 2026 State Fish-Off
| Finish | Name | Club | Total |
|---|---|---|---|
| 1st | Connor Sirois | Eagle Bassmasters | 38.29 lbs |
| 2nd | Nick Deering | Eagle Bassmasters | 37.30 lbs |
| 3rd | Chris Friedlund | Mainely Bass | 36.27 lbs |
| 4th | Jon Carter | Hancock County Bassers | 35.06 lbs |
| 5th | Paul Ersing | Mainely Bass | 33.93 lbs |
| 6th | Roger Laflamme | Mainely Bass | 33.92 lbs |
| 7th | Tony Gelardi | Mainely Bass | 33.63 lbs |
| 8th | Denis Carrier | Classic Bassmasters | 32.85 lbs |
| 9th | Colby Carrier | Classic Bassmasters | 31.60 lbs |
| 10th | Clayton Grimm | Man vs Bass Club | 31.06 lbs |
| 11th | Anthony Dulac | Classic Bassmasters | 29.01 lbs |
1st place — advances directly to the B.A.S.S. Nation Championship
2027 State Team — Non-Boaters
Top 11 non-boaters from the 2026 State Fish-Off
| Finish | Name | Club | Total |
|---|---|---|---|
| 1st | Dwayne Turnage | Southern Maine Anglers | 19.96 lbs |
| 2nd | Jamie Alexander | Classic Bassmasters | 19.34 lbs |
| 3rd | Lewis Mendall | Classic Bassmasters | 19.03 lbs |
| 4th | Kevin Champagne | Southern Maine Anglers | 17.76 lbs |
| 5th | Brian Volkernick | Gen X | 16.63 lbs |
| 6th | Tom O'Brien | Man vs Bass Club | 16.60 lbs |
| 7th | Toby Cross | Man vs Bass Club | 16.06 lbs |
| 8th | Terin Damron | Eagle Bassmasters | 15.70 lbs |
| 9th | Mario Blais | Gen X | 15.31 lbs |
| 10th | Benjamin Carlin | Eagle Bassmasters | 14.90 lbs |
| 11th | Frank Moore | Bronzeback Mainiacs | 14.69 lbs |
1st place — advances directly to the B.A.S.S. Nation Championship
Full standings & daily weights: 2026 MEBASS State Fish-Off results on CullTag