Meet the 2025 Maine B.A.S.S. Nation State Team — the anglers who earned their place at the State Fish-Off.
The top 3 finishers in each division advanced directly to the 2025 B.A.S.S. Nation Championship. 4th–13th advanced to the 2025 B.A.S.S Nation Northeast Qualifiers on Lake Erie Monroe, MI (July 16-18).
2025 State Team — Boaters
State Team — Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Denis Carrier | Classic Bassmasters |
| 2nd | Tony Dulac | Androscoggin Bassmaster |
| 3rd | Tim Dubuc | Man vs Bass Club |
| 4th | Paul Ersing | Mainely Bass |
| 5th | Keith Aucoin | Eagle Bassmasters |
| 6th | Tylor Marquis | Eagle Bassmasters |
| 7th | Anthony Gelandi | Southern Maine Anglers |
| 8th | Keith Poulin | Western Maine Anglers |
| 9th | Jonathan Carter | Hancock County Bassers |
| 10th | Scott Robert | Man vs Bass Club |
| 11th | Connor Sirois | Eagle Bassmasters |
| 12th | James Welch | Man vs Bass Club |
| 13th | Zachary Morris | Bronzeback Mainiacs |
| 14th | Mark Desjardin | Generation X |
| 15th | Jay Starke | Androscoggin Bassmaster |
Top 3 — advanced directly to the B.A.S.S. Nation Championship
2025 State Team — Non-Boaters
State Team — Non-Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Toby Cross | Man vs Bass Club |
| 2nd | Eric Low | Eagle Bassmasters |
| 3rd | John Volkernick | Androscoggin Bassmasters |
| 4th | Ryan Parker | Man vs Bass Club |
| 5th | Lewis Mendall | Classic Bassmasters |
| 6th | Chandler Lowe | Eagle Bassmasters |
| 7th | Brandon Wood | Gen X |
| 8th | Jamie Alexander | Classic Bassmasters |
| 9th | Dylan Blackington | Mainely Bass |
| 10th | Ben Gammon | Eagle Bassmasters |
| 11th | David Pfeiffer | Eagle Bassmasters |
| 12th | Hunter Meeks | Man vs Bass Club |
| 13th | Christopher Lemay | Eagle Bassmasters |
Top 3 — advanced directly to the B.A.S.S. Nation Championship