Meet the 2026 Maine B.A.S.S. Nation State Team — the anglers who earned their place at the State Fish-Off.
The top 3 finishers in each division advanced directly to the 2026 B.A.S.S. Nation Championship. 4th–13th advanced to the 2026 B.A.S.S Nation Qualifiers on Lake Champlain - Plattsburgh, NY (July 31- Aug 2).
2026 State Team — Boaters
State Team — Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Anthony Dulac | Classic Bassmasters |
| 2nd | Jon Carter | Hancock County Bassers |
| 3rd | Roger Laflamme | Mainely Bass |
| 4th | Scott Robert | Man vs Bass Club |
| 5th | Nick Deering | Eagle Bassmasters |
| 6th | Bryce Poulin | Western Maine Anglers |
| 7th | Zack Morris | Bronzeback Mainiacs |
| 8th | Keith Poulin | Western Maine Anglers |
| 9th | Connor Sirois | Eagle Bassmasters |
| 10th | Anthony Gelardi | Southern Maine Anglers |
| 11th | David Reiss | Classic Bassmasters |
| 12th | Bill Rider | Eagle Bassmasters |
| 13th | Alex Sahadak | Eagle Bassmasters |
Top 3 — advanced directly to the B.A.S.S. Nation Championship
2026 State Team — Non-Boaters
State Team — Non-Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Christopher Lemay | Eagle Bassmasters |
| 2nd | Dwayne Turnage | Southern Maine Anglers |
| 3rd | Toby Cross | Man vs Bass Club |
| 4th | Barry Gammon | Eagle Bassmasters |
| 5th | David Pfeiffer | Eagle Bassmasters |
| 6th | Lewis Mendall | Classic Bassmasters |
| 7th | Tom O'Brien | Man vs Bass Club |
| 8th | Chandler Lowe | Eagle Bassmasters |
| 9th | Joey Fisher | Androscoggin Bassmasters |
| 10th | Ben Hilfrank | Eagle Bassmasters |
| 11th | Jason Deslaurier | Classic Bassmasters |
| 12th | Frank Moore | Bronzeback Mainiacs |
| 13th | Jeremy Von Oesen | Hancock County Bassers |
Top 3 — advanced directly to the B.A.S.S. Nation Championship